← Lista zawodników
Rebecka Tranung HOLTEBU
OSK · Debs Jenter · Stevne for Debs, Novice, Junior, Senior og Basic · 03.11.2012
#6
Miejsce końcowe
54.85
Suma punktów
35.12
FS  #3
19.73
SP  #7
SP SP
9.23
TES
10.50
PCS
19.73
Total
#7
Elementy techniczne
# Element Base GOE J1 J2 J3 J4 Wynik
1 2S+2T< < 2.20 -0.45 1.75
2 2Lo 1.80 -0.23 1.57
3 LSpB 1.20 -0.45 0.75
4 1A 1.21 x +0.10 1.31
5 CCoSp1 2.00 +0.05 2.05
6 StSq1 1.80 0.00 1.80
Suma elementów 10.21 9.23
Program Components Score
# Składnik Faktor J1 J2 J3 J4 Śr.
1 Composition 0.80 2.56
2 Transitions 0.80 2.44
3 Skating Skills 0.80 2.75
4 Performance 0.80 2.75
5 Interpretation 0.80 2.63
Suma komponentów ×0.80 10.50
FS FS
12.92
TES
22.20
PCS
35.12
Total
#3
Elementy techniczne
# Element Base GOE J1 J2 J3 J4 Wynik
1 2T 1.30 -0.50 0.80
2 2S+2T 2.60 0.00 2.60
3 2Lo+1T 2.20 -0.45 1.75
4 FCSpB 1.60 -0.38 1.22
5 USpB* * 0.00 0.00 — — — — 0.00
6 2Lz 2.31 x -0.45 1.86
7 1A 1.21 x 0.00 1.21
8 2S 1.43 x 0.00 1.43
9 StSq1 1.80 +0.25 2.05
10 CCoSp2* * 0.00 0.00 — — — — 0.00
Suma elementów 14.45 12.92
Program Components Score
# Składnik Faktor J1 J2 J3 J4 Śr.
1 Composition 1.60 2.81
2 Transitions 1.60 2.56
3 Skating Skills 1.60 2.94
4 Performance 1.60 2.81
5 Interpretation 1.60 2.75
Suma komponentów ×1.60 22.20